Zipper Slider Die-casting Macjhine
Zipper Slider Die-casting Macjhine
Machine Picture :
Machine Character :
1. The sequential control system for automatic control of the linkage of each action and the safety latch;
2. Control elements and the electromagnetic valve 24V DC switching power supply, safe and reliable;
3. The whole together agencies can move back and forth;
4. Center adjustment mode thick device, to facilitate transfer mode;
5. Important part of the template, the shaft precision machining center for manufacturing;
6. Micro-switches, oil seals all imported brand-name products, performance, more secure;
7. Crucible made of stainless steel, durable;
8. Diesel furnace, coke oven crucible built-electric tube and other forms for purchase.
Machine Technical Data:
Item | Uint | XY-07-1 | XY-07-2 | XY-07-3 |
12T | 20T | 25T | ||
Clamping Force | Kn | 120 | 200 | 250 |
Tie Bars Diameter | mm | 32 | 40 | 45 |
Die Stroke | mm | 120 | 130 | 160 |
Space Between Tie Bars | mm | 210*193 | 278*232 | 300*250 |
Casting Thickness | mm | 140*150 | 150*220 | 130*270 |
Casting Shoot Distance | mm/s | 50 | 80 | 120 |
Plunger Diameter (D) | mm | 35 | 38 | 42 |
Shoot Force | Kn | 16 | 20 | 30 |
Oil Cylinder Diameter | mm | 60 | 70 | |
Shoot Weight Zn | g | 80-150 | 150-250 | 250-500 |
Shoot times | T/h | 1020 | 830 | 780 |
Crucible Capacity Zn | kg | 75 | 120 | 160 |
Air-operated Stroke | mm | 220 | 220 | 220 |
Oil Pump Flow rate | L/min | 28 | 28 | 32 |
Oil Pump Motor | kW | 4 | 5.5 | 7,5 |
Energy Storage | L | 6.3 | 10 | 10 |
Capacity of Tank | L | 150 | 200 | 200 |
Fuel Oil Dosage | kg/h | 1.2 | 1.5 | 3 |
Nozzle Power(220V) | kW | 1 | 1.5 | 2 |
Machine Size | m | 2.4*0.92*1.8 | 3*0.98*1.8 | 3*1*1.8 |
Machine Weight | t | 1.3 | 2 | 2.3 |
Shooting position | center | center | center |
Product Tag Zipper Slider Die-casting Macjhine